<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breede Valley Fruit Processors</title>
	<atom:link href="http://www.bvfp.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bvfp.co.za</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 13:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peach &#8211; October 2011</title>
		<link>http://www.bvfp.co.za/peach-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peach-october-2011</link>
		<comments>http://www.bvfp.co.za/peach-october-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:49:51 +0000</pubDate>
		<dc:creator>Breede Valley</dc:creator>
				<category><![CDATA[Crop News]]></category>

		<guid isPermaLink="false">http://www.bvfp.co.za/?p=280</guid>
		<description><![CDATA[The crop is still two months away, and at this time therefore quite early and difficult to estimate. So far however it appears to look promising, and will probably exceed last season’s  volume of 154000 mt. Of this, 88559 mt was delivered  for canning purposes, well below the previous year’s ( 2010 ) volume of [...]]]></description>
			<content:encoded><![CDATA[<p>The crop is still two months away, and at this time therefore quite early and difficult to estimate. So far however it appears to look promising, and will probably exceed last season’s  volume of 154000 mt. Of this, 88559 mt was delivered  for canning purposes, well below the previous year’s ( 2010 ) volume of 99000 mt.</p>
<p>It is estimated that canners used only used about 60000 mt for actual  canning purposes, while the balance, including the canning waste-recoveries were used for making puree.</p>
<p>For the new crop, estimates are for an intake slightly higher at 92000 mt, of which 31000 mt will be used for puree. This, together with the waste recoveries, should yield about 17000 mt of puree, while specialised puree manufacturers will use an additional volume of 18000 mt of fruit to make 6000 mt of puree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvfp.co.za/peach-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apricot &#8211; October 2011</title>
		<link>http://www.bvfp.co.za/apricot-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apricot-october-2011</link>
		<comments>http://www.bvfp.co.za/apricot-october-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:47:12 +0000</pubDate>
		<dc:creator>Breede Valley</dc:creator>
				<category><![CDATA[Crop News]]></category>

		<guid isPermaLink="false">http://www.bvfp.co.za/?p=276</guid>
		<description><![CDATA[The November/December 2010 Bulida crop of 35431 mt,  was one of the lowest in the past 10 years and came after an initial estimate in October 2010 of about 38800 mt. With no stimulus by the two big canning companies to encourage farmers to  plant new trees, together with the poor  economic situation world-wide over [...]]]></description>
			<content:encoded><![CDATA[<p>The November/December 2010 Bulida crop of 35431 mt,  was one of the lowest in the past 10 years and came after an initial estimate in October 2010 of about 38800 mt.</p>
<p>With no stimulus by the two big canning companies to encourage farmers to  plant new trees, together with the poor  economic situation world-wide over the last few years, have caused a general downward trend in Bulida Apricot production, especially more so due to large numbers of trees being uprooted and not being replaced.</p>
<p>With the 2011 crop fast approaching, current volume estimates are still somewhat uncertain, but could probably end up somewhere between 37000 and 43000 mt .</p>
<p>For canning purposes, last year a quantity of 24938 mt Apricots were  delivered  to canners, and this is expected to increase to about 30000 mt . Deliveries for puree purposes could make up another 9000 mt, slightly up from last years 8200 mt, but still well short of the previous year’s 11750 mt .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvfp.co.za/apricot-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Grape Juice Concentrate &#8211; 68 Brix</title>
		<link>http://www.bvfp.co.za/white-grape-juice-concentrate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-grape-juice-concentrate</link>
		<comments>http://www.bvfp.co.za/white-grape-juice-concentrate/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 12:56:05 +0000</pubDate>
		<dc:creator>Breede Valley</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bvfp.co.za/?p=314</guid>
		<description><![CDATA[Notes: Pricing excludes VAT Free delivery within 100km radius of Worcester. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Notes:</strong></p>
<p>Pricing excludes VAT</p>
<p>Free delivery within 100km radius of Worcester.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvfp.co.za/white-grape-juice-concentrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

